Overall Activity Report:
ZIRKON Box

The Home of
yappa-ng

(Accesses Through 00:00:43 18 Jan 2006)



     

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.



Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

          60             206,526           3          13   Aug 2000  
          14              51,288           4           3   Sep 2000  
       2,575           7,903,554          70       1,248   Oct 2000  
       1,129           5,795,363          40         750   Nov 2000  
         148             694,381           7          97   Dec 2000  
       3,257           8,890,992         102       1,292   Jan 2001  
      15,541          36,543,681         172       4,185   Feb 2001  
       9,951          26,382,351         147       2,647   Mar 2001  
       6,026          15,389,437          64       1,534   Apr 2001  
       1,941           5,811,428          32         496   May 2001  
       4,026          10,947,940          82       1,239   Jun 2001  
       4,337          33,436,790         190       1,313   Jul 2001  
       9,680          52,065,457       2,844       2,249   Aug 2001  
      33,573         211,989,154       1,882       2,993   Sep 2001  
      17,083         110,207,195         438       2,539   Oct 2001  
      21,451         132,498,726         744       8,221   Nov 2001  
      19,481         127,802,588       1,082       6,921   Dec 2001  
      55,298         320,021,356       1,322      19,643   Jan 2002  
      29,196         177,419,775       1,042      11,248   Feb 2002  
      38,707         363,691,783       1,259      13,625   Mar 2002  
      37,680         290,137,548       1,155      13,499   Apr 2002  
      95,285         816,735,788       1,436      41,092   May 2002  
      53,673         530,810,631       1,423      23,820   Jun 2002  
      62,088         508,612,722       1,623      24,622   Jul 2002  
      45,176         397,719,673       1,422      16,885   Aug 2002  
      46,425         401,505,538       1,658      15,552   Sep 2002  
      79,023         732,703,785       1,847      32,550   Oct 2002  
      97,019       1,328,387,205       2,091      38,472   Nov 2002  
     144,488       1,228,414,339       2,015      67,247   Dec 2002  
     195,956       1,513,325,691       3,531     125,035   Jan 2003  
     239,422       1,662,907,569       4,987     150,034   Feb 2003  
     189,863       1,361,639,626       5,419     125,633   Mar 2003  
     278,536       1,788,452,640       6,368     176,678   Apr 2003  
     271,282       1,737,663,710       6,757     180,248   May 2003  
     465,744       2,875,885,227      10,161     302,403   Jun 2003  
     701,033       4,459,449,486      12,757     451,675   Jul 2003  
     671,583       3,993,284,529      12,818     426,814   Aug 2003  
     693,803       4,596,757,760      13,494     448,412   Sep 2003  
     613,804       4,136,302,607      11,586     390,748   Oct 2003  
     738,891       4,724,269,368      12,335     421,582   Nov 2003  
     551,754       3,797,976,969      11,065     333,421   Dec 2003  
     739,230       6,007,600,427      13,527     486,932   Jan 2004  
     622,558       4,478,496,309      12,286     414,496   Feb 2004  
     752,157       5,714,592,384      14,209     519,191   Mar 2004  
     897,771       7,029,740,593      15,094     578,670   Apr 2004  
     838,559       7,104,243,207      15,975     559,011   May 2004  
     904,389       7,569,585,899      16,109     603,826   Jun 2004  
     965,358       7,904,629,651      17,182     640,413   Jul 2004  
     984,198       8,395,637,032      16,864     663,692   Aug 2004  
     886,922       7,941,167,735      17,639     596,099   Sep 2004  
   1,191,026      10,584,676,027      22,060     779,722   Oct 2004  
     935,155       8,593,953,560      20,390     614,872   Nov 2004  
     995,067       9,049,761,808      21,732     648,838   Dec 2004  
   1,218,269      11,310,109,022      24,172     823,143   Jan 2005  
   1,003,899       9,035,568,719      20,372     670,275   Feb 2005  
   1,027,531       9,438,921,025      20,371     681,248   Mar 2005  
     923,858       8,939,303,919      19,328     616,655   Apr 2005  
   1,012,690       9,774,709,393      20,362     679,278   May 2005  
     895,251       8,337,458,434      17,723     607,278   Jun 2005  
     866,111       8,183,638,860      17,067     600,178   Jul 2005  
     888,262       8,719,412,117      18,327     622,049   Aug 2005  
     798,838       7,739,771,085      16,907     544,345   Sep 2005  
     941,867      11,571,126,431      26,446     700,919   Oct 2005  
     767,157       7,647,657,405      25,702     541,986   Nov 2005  
     791,607       8,423,708,949      23,564     578,790   Dec 2005  
     566,781       5,535,816,690      14,873     417,616   Jan 2006  


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

      34,875         362,707,120         925      26,113     13 Dec  
      29,502         407,208,954         855      21,294     14 Dec  
      26,240         261,856,986         838      18,783     15 Dec  
      31,335         330,543,853         725      23,982     16 Dec  
      20,953         220,269,197         617      15,411     17 Dec  

      25,329         256,047,042         702      18,773     18 Dec  
      26,892         277,633,046         770      19,549     19 Dec  
      27,509         262,958,541         839      19,244     20 Dec  
      26,318         245,962,405         681      18,216     21 Dec  
      19,851         196,658,120         677      13,946     22 Dec  
      22,258         199,474,307         644      15,136     23 Dec  
      21,503         227,677,120         493      16,308     24 Dec  

      19,618         327,487,801         537      14,811     25 Dec  
      23,432         229,309,093         721      16,169     26 Dec  
      27,731         264,123,781         890      20,234     27 Dec  
      26,893         261,046,095         929      19,299     28 Dec  
      26,096         279,210,649         902      19,236     29 Dec  
      31,880         355,190,204         755      24,745     30 Dec  
      25,871         288,552,090         507      20,351     31 Dec  

      25,462         262,275,990         619      18,131     01 Jan  
      38,284         366,648,416         884      26,647     02 Jan  
      36,446         340,319,048         904      25,011     03 Jan  
      33,628         310,322,780         804      25,852     04 Jan  
      36,503         352,700,381         860      27,296     05 Jan  
      32,556         349,480,627         852      24,679     06 Jan  
      29,625         307,947,968         846      22,504     07 Jan  

      31,085         309,726,586         981      23,298     08 Jan  
      34,895         328,104,318       1,108      25,653     09 Jan  
      38,181         364,629,261       1,025      28,467     10 Jan  
      34,622         348,373,076         908      25,925     11 Jan  
      31,713         272,313,438         835      22,353     12 Jan  
      31,020         293,333,989         797      23,245     13 Jan  
      28,710         282,053,401         746      22,160     14 Jan  

      32,527         332,495,372         807      24,561     15 Jan  
      34,477         340,438,618         944      24,658     16 Jan  
      37,046         374,636,431         953      27,175     17 Jan  
           1              16,990           0           1     18 Jan  


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

      26,804         297,606,558         729      19,915        Sun  
      31,596         308,426,698         885      22,535        Mon  
      33,631         328,229,030         923      24,374        Tue  
      30,193         314,582,662         835      22,117        Wed  
      28,081         272,547,915         822      20,323        Thu  
      29,810         305,604,596         755      22,357        Fri  
      25,332         265,299,955         642      19,347        Sat  


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         932          10,300,152          30         677         00  
         938          10,181,880          25         634         01  
         710           8,015,814          17         496         02  
         635           6,560,606          15         456         03  
         715           7,884,592          17         504         04  
         605           7,278,017          15         433         05  
         712           7,593,256          16         477         06  
         655           7,330,936          22         492         07  
         791           7,279,236          33         569         08  
         883           9,517,784          35         676         09  
       1,208          10,732,496          40         906         10  
       2,197          22,893,518          49       1,546         11  
       1,394          13,654,965          45       1,047         12  
       1,982          19,403,538          51       1,561         13  
       1,970          20,229,118          50       1,510         14  
       1,816          16,731,348          53       1,407         15  
       2,240          19,889,246          50       1,600         16  
       2,410          21,933,348          53       1,836         17  
       1,960          19,906,369          49       1,529         18  
       2,068          19,505,327          57       1,543         19  
       2,124          19,853,987          55       1,538         20  
       1,705          16,641,756          47       1,259         21  
       1,974          18,881,075          41       1,421         22  
       1,128          11,052,718          34         792         23  


"Record Book"

Most Hits: 81,673 (Oct 02, 2005)

Most Bytes: 2,369,370,098 (Oct 01, 2005)

Most Visits: 1,328 (Oct 13, 2005)

Most PViews: 74,130 (Oct 02, 2005)


"Top Level" Domains (Jan 2006)

Last Accessed               Hits           Bytes   "Top Level" Domain

00:00:43 18 Jan 2006     145,118   2,019,530,438   com  = US Commercial
23:53:40 17 Jan 2006      90,258     784,570,809   net  = Network
23:51:00 17 Jan 2006      76,421     583,089,380   at   = Austria
23:47:37 17 Jan 2006      68,634     568,431,998   xxx  = Unresolved Domain
23:51:29 17 Jan 2006      57,828     485,890,666   de   = Germany
23:01:58 17 Jan 2006      20,700     168,650,229   nl   = Netherlands
22:49:21 17 Jan 2006      19,189     155,228,539   ch   = Switzerland
23:58:42 17 Jan 2006      14,907     129,118,007   pl   = Poland
19:09:40 17 Jan 2006       9,911      87,380,138   be   = Belgium
22:50:33 17 Jan 2006       5,148      48,381,821   se   = Sweden
22:38:25 17 Jan 2006       5,216      47,736,605   it   = Italy
23:21:37 17 Jan 2006       5,343      44,475,416   fr   = France
19:23:08 17 Jan 2006       4,318      37,265,919   cz   = Czech Republic
22:38:03 17 Jan 2006       3,993      36,880,059   uk   = United Kingdom
04:47:52 17 Jan 2006       2,962      28,340,017   hu   = Hungary
19:48:48 17 Jan 2006       2,911      26,113,789   fi   = Finland
18:32:54 17 Jan 2006       2,818      22,935,010   ca   = Canada
20:40:32 17 Jan 2006       2,578      20,458,734   sk   = Slovak Republic
21:07:37 17 Jan 2006       2,629      19,751,895   nz   = New Zealand (Aotearoa)
15:48:17 17 Jan 2006       2,229      18,888,811   au   = Australia
22:24:19 17 Jan 2006       2,326      17,647,906   dk   = Denmark
18:55:20 17 Jan 2006       1,643      17,457,325   pt   = Portugal
15:57:09 17 Jan 2006       1,713      15,557,976   br   = Brazil
23:47:50 17 Jan 2006       1,945      13,534,018   mx   = Mexico
20:53:50 17 Jan 2006       1,756      13,250,808   ee   = Estonia
23:01:42 17 Jan 2006       1,274      11,613,021   edu  = US Educational
07:52:20 17 Jan 2006       1,203      10,992,300   jp   = Japan
17:16:23 17 Jan 2006       1,061       8,872,915   no   = Norway
13:19:52 13 Jan 2006       1,048       8,205,021   ro   = Romania
17:06:34 17 Jan 2006         595       5,908,830   cl   = Chile
22:42:31 17 Jan 2006         523       5,714,108   org  = Non-Profit Organization
13:43:48 16 Jan 2006         605       4,838,539   es   = Spain
22:40:24 17 Jan 2006         473       4,829,209   ru   = Russian Federation
05:26:25 17 Jan 2006         581       4,539,139   my   = Malaysia
17:34:43 17 Jan 2006         484       3,826,236   il   = Israel
15:43:36 17 Jan 2006         505       3,683,717   gr   = Greece
11:42:33 17 Jan 2006         365       3,611,226   lt   = Lithuania
13:38:34 11 Jan 2006         497       3,529,309   nu   = Niue
23:28:10 14 Jan 2006         457       3,330,188   lu   = Luxembourg
20:28:26 17 Jan 2006         368       3,210,461   tr   = Turkey
15:54:24 17 Jan 2006         496       3,127,818   sg   = Singapore
19:45:38 16 Jan 2006         240       2,950,731   ar   = Argentina
10:51:02 12 Jan 2006         133       2,793,940   ooo  = Non-Standard Domain
11:11:46 17 Jan 2006         273       2,643,047   ua   = Ukraine
14:14:54 17 Jan 2006         250       2,181,313   tw   = Taiwan
06:02:38 15 Jan 2006         261       2,159,831   th   = Thailand
22:00:23 14 Jan 2006         166       1,722,071   pe   = Peru
18:25:11 09 Jan 2006         203       1,517,950   hr   = Croatia (Hrvatska)
10:45:08 11 Jan 2006         215       1,469,323   cc   = Cocos (Keeling) Islands
04:38:47 16 Jan 2006         145       1,451,888   hk   = Hong Kong
13:48:51 13 Jan 2006         214       1,373,464   in   = India
13:15:08 11 Jan 2006          46       1,365,346   by   = Belarus
23:07:18 15 Jan 2006         148       1,230,688   lv   = Latvia
17:52:06 17 Jan 2006          82       1,050,129   gov  = US Government
19:18:01 11 Jan 2006         113         980,847   is   = Iceland
00:16:00 16 Jan 2006         132         911,067   bg   = Bulgaria
18:56:02 17 Jan 2006          74         852,712   bt   = Bhutan
02:10:00 09 Jan 2006         112         852,673   cr   = Costa Rica
20:06:40 05 Jan 2006         108         837,382   do   = Dominican Republic
20:14:05 06 Jan 2006          93         765,943   yu   = Yugoslavia
11:04:45 16 Jan 2006          96         669,438   id   = Indonesia
09:10:33 10 Jan 2006          68         623,465   mu   = Mauritius
17:03:19 15 Jan 2006          54         618,244   ma   = Morocco
15:12:44 13 Jan 2006         146         593,007   si   = Slovenia
00:31:34 17 Jan 2006          39         579,115   ie   = Ireland
21:25:43 17 Jan 2006          82         511,856   tc   = Turks and Caicos Islands
12:08:11 13 Jan 2006          30         470,350   za   = South Africa
13:58:23 09 Jan 2006          59         417,371   pk   = Pakistan
23:03:24 10 Jan 2006          24         369,928   us   = United States
13:38:09 13 Jan 2006          27         337,558   lk   = Sri Lanka
15:30:00 17 Jan 2006          48         211,722   eg   = Egypt
19:14:24 07 Jan 2006          15         208,158   sa   = Saudi Arabia
10:32:56 14 Jan 2006          13         186,620   mv   = Maldives
14:08:37 10 Jan 2006          12         184,964   int  = International
10:25:29 10 Jan 2006          12         184,952   ph   = Philippines
22:30:28 12 Jan 2006          15         140,247   ba   = Bosnia and Herzegovina
09:03:00 10 Jan 2006           2             500   mil  = US Military
02:52:26 11 Jan 2006           2             500   cn   = China


This report was generated with WebLog 2.51