[ Back ] [ ZIRKON Box Home ]
This is the output of the free "Simple Firewall logView utility: fw_log_view" in "default - mode".
This is only a demo and not a "live" view!
Details and Download of this free script is <<< HERE >>>
| Time of Access | Source IP Adress | FW Rule | Card IN | Destination Port | Counter |
|---|---|---|---|---|---|
| 22:31:49 | 195.34.133.60 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:27:10 | 216.136.171.252 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:26:05 | 66.150.40.221 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:24:27 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:23:39 | 195.34.133.60 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:23:04 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:23:03 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:23:02 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:23:01 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:23:00 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:22:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:22:58 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:22:57 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:22:56 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 21 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 23 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 79 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 110 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 135 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP | eth1 | 143 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 443 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 445 | 1x |
| 22:22:55 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 5000 | 1x |
| 22:22:24 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 139 | 10x |
| 22:22:19 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 137 | 10x |
| 22:22:00 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:59 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:59 | 207.71.92.221 | SuSE-FW-DROP-DEFAULT | eth1 | 137 | 10x |
| 22:21:49 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:48 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:41 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:41 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:41 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:39 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:39 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:38 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:37 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 4x |
| 22:21:37 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 3x |
| 22:21:34 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 7x |
| 22:21:30 | 195.34.133.60 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:10 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:10 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:10 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:10 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:09 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:09 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:09 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:08 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:08 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:08 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:08 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:07 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:07 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:07 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:06 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:06 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:06 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:21:05 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 4x |
| 22:21:04 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 6x |
| 22:21:04 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 4x |
| 22:21:03 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:21:03 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 3x |
| 22:21:03 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 13x |
| 22:21:02 | 192.168.0.2 | SuSE-FW-NO_ACCESS_INT->FWEXT | eth0 | 80 | 4x |
| 22:20:49 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:20:49 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:20:46 | 192.168.0.2 | SuSE-FW-NO_ACCESS_INT->FWEXT | eth0 | 80 | 1x |
| 22:20:44 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:20:44 | 195.3.96.94 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:20:44 | 195.3.96.90 | SuSE-FW-ACCEPT | eth1 | 80 | 2x |
| 22:20:43 | 192.168.0.2 | SuSE-FW-NO_ACCESS_INT->FWEXT | eth0 | 80 | 1x |
| 22:20:42 | 195.3.96.93 | SuSE-FW-ACCEPT | eth1 | 80 | 5x |
| 22:20:38 | 195.34.133.60 | SuSE-FW-ACCEPT | eth1 | 80 | 1x |
| 22:15:54 | 194.42.99.2 | SuSE-FW-ACCEPT | eth1 | 25 | 1x |
| 22:14:51 | 195.34.133.60 | SuSE-FW-ACCEPT | eth1 | 80 | 4x |
[ Back ] [ ZIRKON Box Home ]