[ Back ]         [ ZIRKON Box Home ]


This is the output of the free "Simple Firewall logView utility: fw_log_view" in "NOCOUNTER & LINES=20 - mode".

This is only a demo and not a "live" view!

Details and Download of this free script is <<< HERE >>

Time of Access Source IP Adress FW Rule Card IN Destination Port
22:37:18 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:36:55 213.33.8.251 SuSE-FW-ACCEPT eth1 80
22:36:54 213.33.8.251 SuSE-FW-ACCEPT eth1 80
22:36:51 213.33.8.251 SuSE-FW-ACCEPT eth1 80
22:35:34 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:15 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:11 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:10 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:31:49 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:27:10 216.136.171.252 SuSE-FW-ACCEPT eth1 25
22:26:05 66.150.40.221 SuSE-FW-ACCEPT eth1 80
22:24:27 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:24:13 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:23:39 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:23:04 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:04 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:04 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135

 [ Back ]         [ ZIRKON Box Home ]