[ Back ]         [ ZIRKON Box Home ]


This is the output of the free "Simple Firewall logView utility: fw_log_view" in "NOCOUNTER - mode".

This is only a demo and not a "live" view!

Details and Download of this free script is <<< HERE >>>

Time of Access Source IP Adress FW Rule Card IN Destination Port
22:35:34 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:15 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:11 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:35:10 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:31:49 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:27:10 216.136.171.252 SuSE-FW-ACCEPT eth1 25
22:26:05 66.150.40.221 SuSE-FW-ACCEPT eth1 80
22:24:27 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:24:13 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:23:39 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:23:04 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:04 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:04 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:23:04 207.71.92.221 SuSE-FW-DROP eth1 143
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:23:04 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:23:03 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:03 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:03 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:23:03 207.71.92.221 SuSE-FW-DROP eth1 143
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:23:03 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:23:02 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:02 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:02 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:23:02 207.71.92.221 SuSE-FW-DROP eth1 143
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:23:02 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:23:01 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:01 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:01 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:23:01 207.71.92.221 SuSE-FW-DROP eth1 143
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:23:01 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:23:00 207.71.92.221 SuSE-FW-DROP eth1 21
22:23:00 207.71.92.221 SuSE-FW-DROP eth1 23
22:23:00 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:23:00 207.71.92.221 SuSE-FW-DROP eth1 143
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:23:00 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:59 207.71.92.221 SuSE-FW-DROP eth1 21
22:22:59 207.71.92.221 SuSE-FW-DROP eth1 23
22:22:59 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:59 207.71.92.221 SuSE-FW-DROP eth1 143
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:22:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:58 207.71.92.221 SuSE-FW-DROP eth1 21
22:22:58 207.71.92.221 SuSE-FW-DROP eth1 23
22:22:58 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:58 207.71.92.221 SuSE-FW-DROP eth1 143
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:22:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:57 207.71.92.221 SuSE-FW-DROP eth1 21
22:22:57 207.71.92.221 SuSE-FW-DROP eth1 23
22:22:57 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:57 207.71.92.221 SuSE-FW-DROP eth1 143
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:22:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:56 207.71.92.221 SuSE-FW-DROP eth1 21
22:22:56 207.71.92.221 SuSE-FW-DROP eth1 23
22:22:56 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:56 207.71.92.221 SuSE-FW-DROP eth1 143
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:22:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:55 207.71.92.221 SuSE-FW-DROP eth1 21
22:22:55 207.71.92.221 SuSE-FW-DROP eth1 23
22:22:55 207.71.92.221 SuSE-FW-ACCEPT eth1 25
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 79
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 110
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 135
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:55 207.71.92.221 SuSE-FW-DROP eth1 143
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 443
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 445
22:22:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 5000
22:22:24 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:24 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:23 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:23 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:22 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:22 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:21 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:21 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:20 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:20 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 139
22:22:19 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:19 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:18 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:18 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:17 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:17 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:16 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:16 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:15 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:15 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:22:00 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:59 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:59 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:59 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:58 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:57 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:56 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:55 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:54 207.71.92.221 SuSE-FW-DROP-DEFAULT eth1 137
22:21:49 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:48 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:48 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:41 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:41 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:41 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:39 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:39 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:38 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:37 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:34 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:33 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:33 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:31 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:31 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:31 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:31 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:30 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:21:18 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:10 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:09 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:09 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:09 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:09 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:08 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:08 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:08 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:08 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:08 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:07 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:07 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:07 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:06 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:06 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:06 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:05 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:05 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:05 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:05 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:05 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:04 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:03 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:21:02 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:56 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:53 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:52 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:49 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:20:49 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:46 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:44 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:44 195.3.96.94 SuSE-FW-ACCEPT eth1 80
22:20:44 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:20:44 195.3.96.90 SuSE-FW-ACCEPT eth1 80
22:20:43 192.168.0.2 SuSE-FW-NO_ACCESS_INT->FWEXT eth0 80
22:20:42 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:42 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:42 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:42 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:42 195.3.96.93 SuSE-FW-ACCEPT eth1 80
22:20:38 195.34.133.60 SuSE-FW-ACCEPT eth1 80
22:15:54 194.42.99.2 SuSE-FW-ACCEPT eth1 25

 [ Back ]         [ ZIRKON Box Home ]